INFORMATION
GAME INFORMATION
GAMES | 7 |
GAME LENGTH | 50 MINUTES |
HALFTIME BREAK | 5 MINUTES |
MAXIMUM ROSTER | 22 PLAYERS |
GUEST PLAYERS | ALLOWED |
U9-U10 MAX PLAYERS ON FIELD | 7 |
U11-U12 MAX PLAYERS ON FIELD | 9 |
U13+ MAX PLAYERS ON FIELD | 8 OR CC |
OFFSIDES | YES |
THROWINS | YES |
CORNER KICKS | YES |
CERTIFIED ADULT REFEREES | YES |
REGISTRATION INFORMATION
REGISTRATION CLOSES | NOVEMBER 1ST |
REGISTRATION DEPOSIT | NONE |
REGISTRATION PAYMENT METHOD | POSTDATED CHECK |
POSTDATE CHECK | NOVEMBER 20TH, 2021 |
EARLY REGISTRATION FEE | $1,775 |
LATE REGISTRATION FEE | $1,875 |
REGISTRATION FEE AFTER NOV. 1ST | $1,975 |
REFEREE FEES | NONE |
REFUND POLICY | FULL REFUND |
ONLINE ROSTER MANAGEMENT | YES |
WAIVER RETENTION | YES |
Teams are asked to mail a postdated check in the amount of their team registration cost upon registering for the Striker Soccer Challenge. Postdated checks need to be received no later than November 1st. No checks will be deposited by the owners until sometime in late November and only with your advance knowledge that a competitive schedule can be constructed.
Please mail your postdated checks to:
The Striker Soccer Challenge
2041 Bliss Place
Merrick, NY 11566
SCHEDULING INFORMATION
GAMES BEGIN | NOVEMBER 26TH |
GAMES END | MARCH 13TH |
DEADLINE FOR SCHEDULING SWITCHES | DECEMBER 5TH |
AGE APPROPRIATE GAME TIMES | YES |
PARITY SCHEDULING | YES |
TARGET SCHEDULE RELEASE DATE | NOVEMBER 20TH - 22ND |
PRIMARY GAME DAYS | FRIDAY NIGHT,
SATURDAY & SUNDAY |
SECONDARY GAME DAYS | FRIDAYS & MONDAY HOLIDAYS |
SNOWOUTS | RESCHEDULED |
FACILITY INFORMATION
SURFACE | TURF |
OUTDOOR CLEATS | ALLOWED |
ON FIELD SPECTATOR SEATING | YES |
HEATED FACILITY | YES |
BATHROOMS | YES |
![]() | ![]() |
---|---|
![]() |