top of page
INFORMATION
GAME INFORMATION
GAMES | 7 |
GAME LENGTH | 50 MINUTES |
HALFTIME BREAK | 5 MINUTES |
MAXIMUM ROSTER | 22 PLAYERS |
GUEST PLAYERS | ALLOWED |
U9-U10 MAX PLAYERS ON FIELD | 7 |
U11-U12 MAX PLAYERS ON FIELD | 9 |
U13+ MAX PLAYERS ON FIELD | 8 OR CC |
OFFSIDES | YES |
THROWINS | YES |
CORNER KICKS | YES |
CERTIFIED ADULT REFEREES | YES |
REGISTRATION INFORMATION
REQUIRED DEPOSIT AMOUNT | NONE |
REFEREE FEES | NONE |
REFUND POLICY | FULL REFUND UPON REQUEST PRIOR TO START OF SEASON |
ONLINE ROSTER MANAGEMENT | YES |
PLAYER WAIVER RETENTION | YES |
EARLY/EARLY REGISTRATION | $1,875 TILL SEPTEMBER 15TH |
EARLY REGISTRATION | $1,925 TILL OCTOBER 15TH |
LATE/LATE REGISTRATION | $1,975 AFTER OCTOBER 15TH |
REGISTRATION CLOSES | NOVEMBER 9TH |
PAYMENT METHOD | BY CHECK ONLY (POSTDATED NOV 9TH) |
Teams are asked to mail a postdated check in the amount of their team registration cost upon registering for the Striker Soccer Challenge. Postdated checks need to be received no later than November 1st. No checks will be deposited by the owners until sometime in late November and only with your advance knowledge that a competitive schedule can be constructed.
Please mail your postdated checks to:
The Striker Soccer Challenge
2041 Bliss Place
Merrick, NY 11566
SCHEDULING INFORMATION
GAMES BEGIN | FRIDAY, NOVEMBER 29TH |
GAMES END | SUNDAY, MARCH 16TH |
DEADLINE FOR SCHEDULING SWITCHES | SATURDAY, DECEMBER 2ND |
AGE APPROPRIATE GAME TIMES | YES |
PARITY SCHEDULING | YES |
TARGET SCHEDULE RELEASE DATE | MONDAY, NOVEMBER 24TH |
PRIMARY GAME DAYS | FRIDAY NIGHT,
SATURDAY & SUNDAY |
SECONDARY GAME DAYS | FRIDAY & MONDAY HOLIDAYS |
SNOWOUTS | RESCHEDULED |
FACILITY INFORMATION
SURFACE | TURF |
OUTDOOR CLEATS | ALLOWED |
ON FIELD SPECTATOR SEATING | YES |
HEATED FACILITY | YES |
BATHROOMS | YES |
GAME INFORMATION
REGISTRATION INFORMATION
SCHEDULING INFORMATION
FACILITY INFORMATION
bottom of page